Description
Console
With a touch screen console just like a high-end phone, and a simple, intuitive interface that draws users deeper into their workout, the P80 console is a reliable fitness solution that gets more powerful the longer you own it.
Power Factor Correction (PFC)
Our highly effective 4 HP AC drives are optimized with PFC with increased efficiency, improved performance and up to 30% reduction in energy consumption.
Integrated Footplant Technology™
Recognizes exercisers natural foot speeds and matches every stride for an ultra-smooth feel that enhances their workout experience.
Ground Effects® Impact Control System
Our patented system combines ideal cushioning, support, and stability for exercisers. Precor decks are designed to provide more absorption in the front where exercisers feet hit the belt and added rigidity at the back for a firm push-off.
Active Status Light
To increase up-time an external status light lets you and your staff know at a glance that the operating condition of your treadmill and when to perform life-extending maintenance.
EQUIPMENT SPECIFICATIONS | |
---|---|
SPEED RANGE (MPH / KM/H): | 0.5 – 16 mph / 0.5-25.5 km/h |
DECLINE / INCLINE RANGE: | -3% decline to 15%incline in 0.5% increments |
MOTOR: | IFT-Drive controller works with a 4 HP peak duty AC induction motor for a smooth, natural feel. 3-phase, sensorless variable frequency drive technology for high reliability and accurate speed control. |
MAXIMUM USER WEIGHT (LBS / KG): | 500 lbs / 227 kg |
STEP-UP HEIGHT (INCHES / CM): | 11.6 inches / 29.5 cm |
RUNNING SURFACE (L X W) (INCHES / CM): | 60 X 20 inches / 153 X 51 cm |
ROLLER DIAMETER (INCHES / CM): | 4 inches / 10.2 cm |
POWER CORD MANAGEMENT: | ICE 320-C19 inlet supporting Schuko and BSI plugs |
HANDRAIL LENGTH (INCHES / CM): | 24 inches / 61 cm |
EQUIPMENT DIMENSIONS AND WEIGHT | |
---|---|
LENGTH: | 88 inches / 224 cm |
WIDTH: | 35 inches / 89 cm |
HEIGHT: | 70.5 inches / 179 cm |
EQUIPMENT WEIGHT: | 466 lbs / 212 kg |
HOME WARRANTY | |
---|---|
FRAME: | Lifetime |
PARTS (MECHANICAL & ELECTRONIC): | 10 years |
BATTERY & WEAR ITEMS: | 1 Year |
LABOR: | 1 Year |
Reviews
There are no reviews yet.